World's happiest country to launch online masterclass in happiness
If you need cheering up, Comprar codeína en línea help is at hand from experts in feeling jovial – Finnish people.
is the world’s happiest country and is revealing its ‘secret happiness skills’ through a unique online ‘Masterclass of Happiness’ later this summer, teaching people about ‘Finnish happiness’ so they can ‘find their inner Finn’.
The country took the title of world’s happiest country for the sixth year in a row in the recent , which is based on people’s own assessment of their happiness, as well as economic and social data.
Coaching in the free masterclass will cover four key themes – nature and lifestyle; health and balance; design and every day; and food and wellbeing.
Throughout the course, the masterclasses’ experts will ‘guide participants toward a balanced way of life, achieving happiness the Finnish way’.
Finland is the world’s happiest country – and now the nation is revealing its ‘secret happiness skills’ with a new masterclass (stock photo)
Fourteen people are receiving happiness tuition in person for free, following Finland’s ‘worldwide call-out’ for participants, which selected candidates from 150,000 applicants from 190 countries.
The in-person, four-day masterclass, organised by the Finnish tourist board, is currently taking place at the luxurious Kuru Resort in Finnish Lakeland.
The resort is ‘surrounded by fragrant pine forests and breath-taking views’, housing ‘luxurious’ villas that are ‘designed from the ground up with natural connections in mind’.As a perk, each villa also has its own spa and sauna.
Fourteen people are receiving happiness tuition in person for free at a luxury resort in the Finnish Lakeland district, pictured
The World Happiness Report is based on people’s own assessment of their happiness, as well as economic and social data
Commenting on the Masterclass in Happiness, Heli Jimenez Senior Director, International Marketing at Business Finland, said: ‘As the world’s happiest nation, we are keen to share our special keys to happiness that make the Finnish lifestyle so unique.
‘We feel that our style of happiness stems from a down-to-earth lifestyle and close relationship with nature.
‘And more importantly, we feel that happiness is a skill that can be learned and shared, rather than some sort of mystic state – which is why we’re [happy to welcome] our masterclass participants to beautiful Finnish Lakeland to get in touch with their inner happiness.’
For more information, go to .
Ranking | Country name | Ladder score |
---|---|---|
1 | Finland | 7.804 |
2 | Denmark | 7.586 |
3 | Iceland | 7.530 |
4 | Israel | 7.473 |
5 | Netherlands | 7.403 |
6 | Sweden | 7.395 |
7 | Norway | 7.315 |
8 | Switzerland | 7.240 |
9 | Luxembourg | 7.228 |
10 | New Zealand | 7.123 |
11 | Austria | 7.097 |
12 | Australia | 7.095 |
13 | Canada | 6.961 |
14 | Ireland | 6.911 |
15 | United States | 6.894 |
16 | Germany | 6.892 |
17 | Belgium | 6.859 |
18 | Czechia | 6.845 |
19 | United Kingdom | 6.796 |
20 | Lithuania | 6.763 |
21 | France | 6.661 |
22 | Slovenia | 6.650 |
23 | Costa Rica | 6.609 |
24 | Romania | 6.589 |
25 | Singapore | 6.587 |
26 | United Arab Emirates | 6.571 |
27 | Taiwan Province of China | 6.535 |
28 | Uruguay | 6.494 |
29 | Slovakia | 6.469 |
30 | Saudi Arabia | 6.463 |
31 | Estonia | 6.455 |
32 | Spain | 6.436 |
33 | Italy | 6.405 |
34 | Kosovo | 6.368 |
35 | Chile | 6.334 |
36 | Mexico | 6.330 |
37 | Malta | 6.300 |
38 | Panama | 6.265 |
39 | Poland | 6.260 |
40 | Nicaragua | 6.259 |
41 | Latvia | 6.213 |
42 | Bahrain | 6.173 |
43 | Guatemala | 6.150 |
44 | Kazakhstan | 6.144 |
45 | Serbia | 6.144 |
46 | Cyprus | 6.130 |
47 | Japan | 6.129 |
48 | Croatia | 6.125 |
49 | Brazil | 6.125 |
50 | Compre Suboxone en línea En El Reino Unido Salvador | 6.122 |
51 | Hungary | 6.041 |
52 | Argentina | 6.024 |
53 | Honduras | 6.023 |
54 | Uzbekistan | 6.014 |
55 | Malaysia | 6.012 |
56 | Portugal | 5.968 |
57 | South Korea | 5.951 |
58 | Greece | 5.931 |
59 | Mauritius | 5.902 |
60 | Thailand | 5.843 |
61 | Mongolia | 5.840 |
62 | Kyrgyzstan | 5.825 |
63 | Moldova | 5.819 |
64 | China | 5.818 |
65 | Vietnam | 5.763 |
66 | Paraguay | 5.738 |
67 | Montenegro | 5.722 |
68 | Jamaica | 5.703 |
69 | Bolivia | 5.684 |
70 | Russia | 5.661 |
71 | Bosnia and Herzegovina | 5.633 |
72 | Colombia | 5.630 |
73 | Dominican Republic | 5.569 |
74 | Ecuador | 5.559 |
75 | Peru | 5.526 |
76 | Philippines | 5.523 |
77 | Bulgaria | 5.466 |
78 | Nepal | 5.360 |
79 | Armenia | 5.342 |
80 | Tajikistan | 5.330 |
81 | Algeria | 5.329 |
82 | Hong Kong S.A.R.
of China |
5.308 |
83 | Albania | 5.277 |
84 | Indonesia | 5.277 |
85 | South Africa | 5.275 |
86 | Congo (Brazzaville) | 5.267 |
87 | North Macedonia | 5.254 |
88 | Venezuela | 5.211 |
89 | Laos | 5.111 |
90 | Georgia | 5.109 |
91 | Guinea | 5.072 |
92 | Ukraine | 5.071 |
93 | Ivory Coast | 5.053 |
94 | Gabon | 5.035 |
95 | Nigeria | 4.981 |
96 | Cameroon | 4.973 |
97 | Mozambique | 4.954 |
98 | Iraq | 4.941 |
99 | State of Palestine | 4.908 |
100 | Morocco | 4.903 |
101 | Iran | 4.876 |
102 | Senegal | 4.855 |
103 | Mauritania | 4.724 |
104 | Burkina Faso | 4.638 |
105 | Namibia | 4.631 |
106 | Turkiye | 4.614 |
107 | Ghana | 4.605 |
108 | Pakistan | 4.555 |
109 | Niger | 4.501 |
110 | Tunisia | 4.497 |
111 | Kenya | 4.487 |
112 | Sri Lanka | 4.442 |
113 | Uganda | 4.432 |
114 | Chad | 4.397 |
115 | Cambodia | 4.393 |
116 | Benin | 4.374 |
117 | Myanmar | 4.372 |
118 | Bangladesh | 4.282 |
119 | Gambia | 4.279 |
120 | Mali | 4.198 |
121 | Egypt | 4.170 |
122 | Togo | 4.137 |
123 | Jordan | 4.120 |
124 | Ethiopia | 4.091 |
125 | Liberia | 4.042 |
126 | India | 4.036 |
127 | Madagascar | 4.019 |
128 | Zambia | 3.982 |
129 | Tanzania | 3.694 |
130 | Comoros | 3.545 |
131 | Malawi | 3.495 |
132 | Botswana | 3.435 |
133 | Congo (Kinshasa) | 3.207 |
134 | Zimbabwe | 3.204 |
135 | Sierra Leone | 3.138 |
136 | Lebanon | 2.392 |
137 | Afghanistan | 1.859 |
Leave Your Comment